Yealink Compatible Headsets
Learn what headsets are compatible with Yealink phones and what equipment is needed for reliably using certain headset models.
Table of Contents
Important Terms
Manufacturer: The company that makes the headset.
Model: The model number of the headset.
Wired Headset Connection: A cable connection is required.
Additional Device Needed: If additional equipment or adapters are needed, they will be listed here.
Compatible Phone: Phones that this configuration is used for.
IP Phone Interface Type: The type of connection that this configuration uses.
Tested Headsets
| |||||||||
| Tested wired headset list compatible with Yealink IP Phone | |||||||||
| Manufacturer | Model | Wired Headset Connection | Compatible Phone | IP Phone Interface Type | |||||
| Plantronics | SupraPlus (HW251, HW251N, HW261, HW261N) | Plantronics U10P-S Cord | SIP-T48S, SIP-T48G, SIP-T46S, SIP-T46G, SIP-T42S, SIP-T42G, SIP-T41S, SIP-T41P, SIP-T40P, SIP-T29G, SIP-T27G, SIP-T27P SIP-T23G, SIP-T23P, SIP-T21P E2,SIP-T19P E2 ——Based on V83 |
RJ-9 | |||||
| Entera (HW111N, HW121N) | |||||||||
| Encore (Pro710, Pro720, Pro540) | |||||||||
| Practica (SP11, SP12) | Direct connect (RJ9) | ||||||||
| Jabra | GN2120 NC-AP | Jabra GN1200 | |||||||
| GN2000 MONO | |||||||||
| BIZ 1900 MONO | |||||||||
| GN2110 ST-AP | |||||||||
| BIZ 2300 QD | |||||||||
| BIZ 2400 MONO | |||||||||
| Sennheiser | SC660 & SC662 | Sennheiser 5362 - CSTD 01 Cables | |||||||
| SC630 & SC632 | |||||||||
| SC230 & SC232 | |||||||||
| SC260 & SC262 | |||||||||
| SC xx2 variants are low impedance | |||||||||
| Tested wireless headset list compatible with Yealink IP Phone | |||||||||
| Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type | |||||
| Plantronics | Savi 700 Series (710, 720, 730, 740, 745) | Yealink EHS Adapter ( EHS36 ) | SIP-T48S, SIP-T48G, SIP-T46S, SIP-T46G, SIP-T42S, SIP-T42G, SIP-T41S, SIP-T41P, SIP-T40G, SIP-T40P, SIP-T29G, SIP-T27G, SIP-T27P ——Based on V83 |
RJ-12 | |||||
| CS500 Series (510, 520, 530, 540) | |||||||||
| C054 | |||||||||
| Voyager Legend CS | |||||||||
| Jabra | PRO 9450 | ||||||||
| PRO 9460 | |||||||||
| PRO 9465 | |||||||||
| PRO 9470 | |||||||||
| PRO 920 | |||||||||
| PRO 925 | |||||||||
| Motion Office | |||||||||
| GN 9125 | |||||||||
| Sennheiser | DW Pro 1 & DW Pro 1 ML | ||||||||
| DW Pro 2 & DW Pro 2 ML | |||||||||
| DW Office & DW Office ML | |||||||||
| SD Pro 1 & SD Pro 1 ML | |||||||||
| SD Pro 2 & SD Pro 2 ML | |||||||||
| SD Office & SD Officel ML | |||||||||
| D10 Phone EU & D10 Phone ML EU | |||||||||
| D10 Phone US & D10 Phone ML US | |||||||||
| Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type | |||||
| Plantronics | Blackwire C310/C315/C320/C325 | X | SIP-T58V SIP-T58A SIP-T56A | USB 2.0 | |||||
| Blackwire C435 | |||||||||
| Blackwire C510/C520 | |||||||||
| Blackwire C710/C720/C725 | |||||||||
| Jabra | Evolve 20 | ||||||||
| Evolve 30 | |||||||||
| Evolve 40 | |||||||||
| Evolve 80 | |||||||||
| BIZ 2300 | |||||||||
| BIZ 1500 | |||||||||
| BIZ 2400 | |||||||||
| Sennheiser | SC 30/60 USB CTRL | ||||||||
| SC 40/70 USB CTRL | |||||||||
| SC 45/75 USB CTRL | |||||||||
| SC 230/260 USB CTRL II | |||||||||
| SC 630/660 USB CTRL | |||||||||
| Plantronics | Blackwire C720 | X | SIP-T54S SIP-T52S SIP-T48S SIP-T46S SIP-T42S SIP-T41S ——Based on V83 |
USB 2.0 | |||||
| Jabra | Evolve 30 | ||||||||
| Evolve 40 | |||||||||
| Jabra EVOLVE LINK | |||||||||
| BIZ 2400 | |||||||||
| Sennheiser | SC 30/60 USB CTRL | ||||||||
| SC 40/70 USB CTRL | |||||||||
| SC 45/75 USB CTRL | |||||||||
| SC 230/260 USB CTRL II | |||||||||
| SC 630/660 USB CTRL | |||||||||
| Tested Wireless USB headset compatible with Yealink IP Phone | |||||||||
| Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type | |||||
| Plantronics | CS500 Series (510, 520, 530, 540) | Via APU-75 cable (Provided by Plantronics) | SIP-T58V SIP-T58A SIP-T56A | USB 2.0 | |||||
| Voyager Legend CS | |||||||||
| Jabra | Pro 930 | Via Mini-USB cable For Pro930/935 Via Micro-USB cable For Pro9400 Series (Provided by Jabra) |
|||||||
| Pro 935 | |||||||||
| Pro 9450 | |||||||||
| Pro 9460 | |||||||||
| Pro 9465 | |||||||||
| Pro 9470 | |||||||||
| Plantronics | Savi 700 Series (710, 720, 730, 740, 745) | Via APU-75 cable (Provided by Plantronics) | SIP-T54S SIP-T52S SIP-T48S SIP-T46S SIP-T42S SIP-T41S ——Based on V83 |
USB 2.0 | |||||
| PLT_Legend | |||||||||
| Series 740 | |||||||||
| C054 | |||||||||
| CS530 | |||||||||
| Voyager Legend CS | |||||||||
| Jabra | Pro 920 | Via ENC006 cable For Pro920/925 Via Micro-USB or ENC006 cable For Pro9400 Series and Motion (Provided by Jabra) |
|||||||
| Pro 925 | |||||||||
| Pro 935 | |||||||||
| Pro 9460 | |||||||||
| Motion office | |||||||||
| Sennheiser | DW Pro 1 & DW Pro 1 ML | Direct USB | |||||||
| DW Pro 2 & DW Pro 2 ML | |||||||||
| DW Office & DW Office ML | |||||||||
| SD Pro 1 & SD Pro 1 ML | |||||||||
| SD Pro 2 & SD Pro 2 ML | |||||||||
| SD Office & SD Officel ML | |||||||||
| D10 Phone EU & D10 Phone ML EU | |||||||||
| D10 Phone US & D10 Phone ML US | |||||||||
| Tested Bluetooth Headset list compatible with Yealink IP Phone | |||||||||
| Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type | |||||
| Plantronics | Voyager Legend CS | Yealink Bluetooth USB dongle(BT40) Or Plantronics BT300/BT600 ——only supported by T4S |
SIP-T48S; SIP-T48G; SIP-T46S: SIP-T46G; SIP-T42S; SIP-T41S; SIP-T29G; SIP-T27G; ——Based on V83 |
USB 2.0 | |||||
| M55 | |||||||||
| Edge | |||||||||
| ML20 | |||||||||
| M25 | |||||||||
| M165 | |||||||||
| Discovery 975 | |||||||||
| B825(Focus) | |||||||||
| Voyager Legend | |||||||||
| Jabra | GO6400BS | Yealink Bluetooth USB dongle(BT40) Or Jabra Link 360&370 ——only supported by T4S |
|||||||
| Classic | |||||||||
| Style | |||||||||
| BT2045 | |||||||||
| BT2080 | |||||||||
| easygo+ | |||||||||
| 2400 (Mono) | |||||||||
| Supreme | |||||||||
| Style | |||||||||
| Stone 3 | |||||||||
| Storm | |||||||||
| MINI | |||||||||
| Stealth | |||||||||
| Motion UC | |||||||||
| Talk 2 | |||||||||
| Evolve 65 | |||||||||
| Sennheiser | VMX 200 | Yealink Bluetooth USB dongle(BT40) | |||||||
| Presence UC | |||||||||
| MB PRO 1 | |||||||||
| MB PRO 2 | |||||||||
| VMX 200-II | |||||||||
| EZX 80 | |||||||||
| Samsung | HM1800 | Yealink Bluetooth USB dongle(BT40) | |||||||
| HM1700 | |||||||||
| LG | LG Tone Wireless Bluetooth Stereo Headset | ||||||||
| Motorola | H720 | ||||||||
| Wireless | V268 | ||||||||
| Tested Bluetooth Headset list compatible with Yealink IP Phone | |||||||||
| Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type | |||||
| Plantronics | Edge | X Or Plantronics BT300/BT600 |
SIP-T54S SIP-T52S ——Based on V83 |
Bluetooth | |||||
| ML20 | |||||||||
| M25 | |||||||||
| M165 | |||||||||
| B825(Focus) | |||||||||
| Voyager Legend | |||||||||
| Jabra | Classic | X Or Jabra Link 360&370 |
|||||||
| easygo+ | |||||||||
| Storm | |||||||||
| MINI | |||||||||
| Stealth | |||||||||
| Motion UC | |||||||||
| Talk 2 | |||||||||
| Evolve 65 | |||||||||
| Sennheiser | Presence UC | X | |||||||
| MB PRO 1 | |||||||||
| MB PRO 2 | |||||||||
| Jabra | STEALTH | X | SIP-T58V | Bluetooth | |||||
| EasyGo | |||||||||
| style V1.3.0 | |||||||||
| Supreme | |||||||||
| storm | |||||||||
| classic | |||||||||
| Evolve | |||||||||